Use the 5K Runs website to easily find races in your area. It is the perfect distance to start your running journey and signing up for a race gives you a great reason to train hard and commit to exercising regularly.
Skip to geographical area:
The Latest Running Articles
5K Races In London
5K Races In The North West
| Event Name | Date | Price Range |
| Tatton Park 5k & 10k | 12 Jun 2026 | £30 |
| Stanley Park 5k & 10k | 19 Jun 2026 | £28 – £30 |
| Run Media City 5k & 10k | 24 Jun 2026 | £30 – £80 |
| Chase The Sun Tatton Park 5k & 10k | 30 Jun 2026 | £30 |
| Run Aintree Half Marathon, 10k & 5k | 10 Jul 2026 | £30 – £150 |
| Run Aintree Half Marathon, 10k & 5k | 11 Jul 2026 | £30 – £80 |
| Tatton Park 5k & 10k | 17 Jul 2026 | £30 |
| Run Media City 5k & 10k | 29 Jul 2026 | £30 – £80 |
| Tatton Park 5k & 10k | 07 Aug 2026 | £30 |
| Run Media City 5k & 10k | 26 Aug 2026 | £30 – £80 |
| Chase The Sun Tatton Park 5k & 10k | 01 Sep 2026 | £30 |
| Tatton Park 5k & 10k | 11 Sep 2026 | £30 |
| Run Media City 5k & 10k | 23 Sep 2026 | £30 – £80 |
| Run Aintree Half Marathon, 10k & 5k | 26 Sep 2026 | £30 – £45 |
| Tatton Park 5k & 10k | 09 Oct 2026 | £30 |
| Run Aintree Half Marathon, 10k & 5k | 31 Oct 2026 | £30 – £150 |
| Tatton Park 5k & 10k | 07 Nov 2026 | £30 |
| Tatton Park 5k & 10k | 12 Dec 2026 | £30 |
| Run Aintree Half Marathon, 10k & 5k | 13 Dec 2026 | £30 – £80 |
| Run Aintree Half Marathon, 10k & 5k | 19 Dec 2026 | £30 – £150 |
| Run Media City Christmas 5k & 10k | 19 Dec 2026 | £30 – £80 |
5K Races In The North East
Coming soon
5K Races In Yorkshire & The Humber
Coming soon
5K Races In The West Midlands
Coming soon
5K Races In The East Midlands
Coming soon
5K Races In The East of England
Coming soon
5K Races In The South West
Coming soon
5K Races In The South East
| Event Name | Date | Price Range |
| Run Dorney Lake Half Marathon, 10k & 5k | 05 Jun 2026 | £28 – £34 |
| Run Dorney Lake Evening Runs 10k & 5k | 30 Jun 2026 | £28 – £30 |
| Run Dorney Lake Half Marathon, 10k & 5k | 11 Jul 2026 | £28 – £34 |
| Run Dorney Lake Half Marathon, 10k & 5k | 25 Jul 2026 | £28 – £34 |
| Run Dorney Lake Half Marathon, 10k & 5k | 07 Aug 2026 | £28 – £34 |
| Newbury Racecourse Half Marathon, 10k & 5k | 08 Aug 2026 | £25 – £80 |
| Run Dorney Lake Evening Runs 10k & 5k | 25 Aug 2026 | £28 – £30 |
| Run Dorney Lake Half Marathon, 10k & 5k | 29 Aug 2026 | £28 – £34 |
| Run Thorpe Park 5k & 10k | 05 Sep 2026 | £25 – £80 |
| Run Reigate 5k, 10k, Half Marathon & Kids Race | 19 Sep 2026 | £17 – £80 |
| Run Dorney Lake Marathon, Half Marathon, 10k & 5k | 25 Sep 2026 | £28 – £40 |
| Run Dorney Lake Half Marathon, 10k & 5k | 02 Oct 2026 | £28 – £34 |
| Run Kent Tonbridge Half Marathon, 10k & 5k | 03 Oct 2026 | £30 – £38 |
| Run Dorney Lake Half Marathon, 10k & 5k | 08 Nov 2026 | £28 – £34 |
| Run Dorney Lake Half Marathon, 10k & 5k | 12 Dec 2026 | £28 – £34 |
5K Races In Wales
Coming soon
5K Races In Scotland
Coming soon
Want To Know When We Add More Races & Articles?
Subscribe to the 5K Runs newsletter now, and we’ll let you know when we update the website with more race dates, articles, offers and more.
Frequently Asked Questions (FAQ)
How far is 5K in Miles?
A 5 kilometre race is 3.1 miles – a great distance to offer a challenge and get you used to pacing for longer runs.
Do I need any special kit to run a 5K?
There are a few things can make your life easier, such as specialist running socks, a decent pair of running shoes and breathable clothing. You can read about this is more detail in our Running Equipment for Beginners guide.
What is a good 5K time?
Many runners aspire to finishing a 5K in under 25 minutes, as finishing in this time means keeping an 8-minute a mile pace. This is a fast pace for beginner runners and a more realistic time is likely to be 30-35 minutes, or even more. Concentrate on bringing your own times down and gradually improving – you’re in this for self-improvement at the end of the day!
Can I run a 5K without training?
It really depends on your current fitness level. If you’re active and engage in other forms of cardio, you should be able to make it to the finish line.
If you simply haven’t had time to train, then you can always run/walk in intervals. However, to comfortably make it to the finish line, you ideally need to train, at least 4 weeks beforehand. Don’t try to cram in too much running in the week leading up to a race, you’ll just be sore and risk injury.
Can I walk during a 5K race?
Yes! You won’t be disqualified, and if it’s your first race, you shouldn’t be ashamed of walking if you’ve pushed it a bit too hard. However, this does indicate that you may need to improve your cardio or work on your pacing.
Can I listen to music during a 5K race?
Check with the race organiser, as all races are different. If it’s a road race, or held under UKA rules, you may not be allowed. However, many races DO allow bone conduction headphones – they leave your ears free to hear your surroundings.
Parkrun – 5K Runs Around The UK Every Weekend!
Parkrun holds free, timed 5K events throughout the UK (and beyond) every weekend. It’s a great way to get ready for competitive 5K races, meet new people and do something productive on a Saturday morning! All you need to do is register on their website and take your barcode with you when you attend a Parkrun event.
Found This Website Helpful?
Please use the sharing buttons below!



